Asterisk (*) following member’s name indicates 2024 dues are paid.
Name | QTH | Callsign | License |
---|---|---|---|
Aroostook Emergency Management Agency* | Caribou, ME | KC1EMA | Club call |
Barrett, Paula* | Presque Isle, ME | N5IAA | General |
Barrett, Sam* | Presque Isle, ME | W5KF | Extra |
Belford, George* | Limestone, ME | N1TNQ | Extra |
Berry, David* | Limestone, ME | KV1S | Extra |
Bieniecki, Joseph* | Houlton, ME | KC1UXQ | Tech |
Brown II, Michael G* | Presque Isle, Me | WN1Y | Extra |
Caribou Weather* | Caribou, ME | WX1CAR | Club call |
Cerrato, Jim* | Caribou, ME | KC5UEQ | General |
Coffin, Mary* | Presque Isle | KC1SNV | General |
Coffin, Peter* | Presque Isle | KC1SNW | Tech |
Deschesne, Dave* | Presque Isle, ME | KB1EBG | Extra |
Deschesne, Tammy* | Presque Isle, ME | KB1IGV | General |
Dominique, Danny* | Crouseville, ME | KC1UVK | Tech |
Dow, Dwayne* | Washburn, ME | N1WRX | Tech |
Dow, Lynn* | Washburn, ME | N1WRY | Tech |
Dow, Freeman* | Caribou, ME | KE1JQ | Advanced |
Drost, Dale* | Presque Isle, ME | KB1JJG | General |
Drost, Leah* | Presque Isle, ME | KB1JJH | General |
Drost, Barrett* | Presque Isle, ME | KC1NHM | Tech |
Harris, Matthew* | Presque Isle, ME | KC1PGU | General |
Hatt, Blake* | Wade, ME | KC1UNV | Tech |
Hewitt, Joseph* | Caribou, ME | KB1ZNM | General |
Higgins, Richard* | Hardy, VA | K1HEL | Extra |
Hitchcock, Jared* | Presque Isle, ME | Tech | |
Hotelling, John* | Limestone, ME | KC1DRW | General |
Hurteau, George* | Houlton, ME | KC1KUP | Extra |
Jalbert, James D.* | Caribou, ME | KC1ECV | Extra |
Johndro, Stephen * | Caribou, ME | KC1TMG | Tech |
Johnson, William* | Oxbow, ME | K1WLJ | General |
Ketch, Alton* | Stockholm, ME | K1ANK | Extra |
Ketch, Jana* | Stockholm, ME | WL7DE | Tech |
King, Randy* | Caribou, ME | KK1NGR | General |
Kinney, Daniel* | Indianapolis, IN | AC9MZ | Extra |
Lawler, Michael* | Brunswick, ME | K0LDO | Tech |
Lyford, Tim* | Presque Isle, ME | AC1DZ | Extra |
Markey, Chris* | Presque Isle, ME | KB1QIB | General |
McCready, Matt* | Monticello, ME | KN4RSZ | Extra |
Mountain, Jane* | Monticello, ME | KC1SNY | Tech |
Mulherin, Alan D.* | Limestone, ME | KR0ZAL | Extra |
Norris, Randy* | Westfield, ME | KC1TMW | Tech |
Ouellette, Derrick* | Caribou, ME | KW1A | Extra |
Packard, Sherman* | Mapleton, ME | K1VOR | General |
Potter, Leah* | Caribou, ME | KC1TAF | Tech |
Powers, Don* | Madawaska Lake, ME | KC1GMM | General |
Putnam, Andrew* | New Limerick, ME | W1BC | Extra |
Quint, Barrett* | Hodgdon, ME | KB1LGJ | General |
Reynolds, Lee* | Caswell, ME | KD1SQ | Advanced |
Sandelier, Steven* | Presque Isle, ME | N1NXU | Extra |
Sturges, Jonathan* | Morrisville, VT | KA1HQR | General |
Thomas, Seth* | Oxbow, ME | KC1MTT | Tech |
Underwood, Pete* | Presque Isle, ME | KY1L | Extra |
Vance, Steven* | Westfield, ME | W1SPV | Extra |
White, Ken* | Mapleton, ME | KA1HOP | Advanced |
White, Robert* | Caribou, ME | NG1F | Extra |
White, Virginia* | Caribou, ME | KC1CUL | Tech |
Woodman, Russ* | Mount Vernon, MO | K5TUX | Extra |
Woods, Roy* | Caribou, ME | KB1WGN | Extra |
>Contact N1NXU if you find any errors.