Asterisk (*) following member’s name indicates 2020 dues are paid.
Name | QTH | Callsign | License |
---|---|---|---|
Aroostook Emergency Management Agency* | Caribou, ME | KC1EMA | Club call |
Barrett, Paula* | Presque Isle, ME | N5IAA | General |
Barrett, Sam* | Presque Isle, ME | W5KF | Extra |
Berry, David* | Limestone, ME | KV1S | Extra |
Brown II, Michael G* | Presque Isle, ME | WN1Y | Extra |
Caribou Weather* | Caribou, ME | WX1CAR | Club call |
Cerrato, Jim | Caribou, ME | KC5UEQ | General |
Chasse, Jason | Caribou, ME | KC1HLA | General |
Day, Arthur* | Presque Isle | KC1LHZ | General |
Deschesne, Dave* | Presque Isle, ME | KB1EBG | Extra |
Deschesne, Tammy* | Presque Isle, ME | KB1IGV | General |
Dow, Dwayne* | Washburn, ME | N1WRX | Tech |
Dow, Lynn* | Washburn, ME | N1WRY | Tech |
Dow, Freeman* | Caribou, ME | KE1JQ | Advanced |
Drost, Dale* | Presque Isle, ME | KB1JJG | General |
Drost, Leah* | Presque Isle, ME | KB1JJH | General |
Duda, Timothy W. | Presque Isle, ME | KB1POK | General |
Garrett, Robert* | Presque Isle, ME | Associate | N/A |
Harding, Colton T.* | Presque Isle, ME | KC1ECX | Tech |
Harding, Dina M.* | Presque Isle, ME | KC1ECW | Tech |
Haskell, Darius | Woodland, ME | WM1F | Extra |
Hess, Brandin* | Kodiak, AK | AL6I | Extra |
Higgins, Richard* | Rocky Mount, VA | K1HEL | Extra |
Hotelling, John | Limestone, ME | KC1DRW | General |
Huoppi, Eric | Chapman, ME | KB1KMF | Extra |
Hurteau, George* | Houlton, ME | KC1KUP | Extra |
Jalbert, James D.* | Caribou, ME | KC1ECV | General |
Johnson, William* | Oxbow, ME | KC1WLJ | General |
Ketch, Alton* | Stockholm, ME | K1ANK | Extra |
Ketch, Jana* | Stockholm, ME | WL7DE | Tech |
Lagasse Michael* | Washburn, ME | Associate | N/A |
Lawler, Michael* | Brunswick, ME | K0LDO | Tech |
Lennon, Bryan* | Caribou, ME | K1BQY | General |
Bracy, Autumn* | Caribou, ME | KC1HXG | Tech |
Livesey, Daniel | Bridgewater, ME | KC1BRA | Extra |
Livesey, Laurel | Bridgewater, ME | KC1BQW | Tech |
Lyford, Hal | Presque Isle, ME | KA1OEM | General |
Lyford, Tim* | Presque Isle, ME | AC1DZ | Extra |
Markey, Chris* | Presque Isle, ME | KB1QIB | General |
Mulherin, Alan D.* | Cross Lake, ME | KR0ZAL | General |
Nadeau, Sharon* | Fort Fairfield, ME | KC8FBU | General |
Nicholes, Tracey* | Caribou, ME | N3POZ | General |
Ouellette, Derrick* | Fort Kent, ME | KW1A | Extra |
Packard, Sherman* | Mapleton, ME | K1VOR | General |
Peary, Don* | Washburn, ME | N1YQU | Extra |
Pelletier, Carl | Fort Kent, ME | N1EVO | Extra |
Powers, Don* | Madawaska Lake, ME | KC1GMM | General |
Putnam, Andrew* | New Limerick, ME | W1BC | Extra |
Reece, Zachary* | Houlton, ME | KC1MTK | General |
Reynolds, Lee* | Caswell, ME | KD1SQ | Advanced |
Sandelier, Steven* | Presque Isle, ME | N1NXU | Extra |
Scott, Wilburn* | Mount Vernon, ME | WA1YNZ | Extra |
Shapiro, Ivan* | Fort Fairfield, ME | WK1W | Extra |
Shapiro, Joan* | Fort Fairfield, ME | W9RLH | Tech |
Stairs, Jan* | Littleton, ME | KC1MLN | Extra |
Stairs, Roger* | Littleton, ME | N1PX | Extra |
Thomas, Seth* | Oxbow, ME | KC1MTT | Tech |
Underwood, Pete* | Presque Isle, ME | KY1L | Extra |
Vance, Steven* | Westfield, ME | W1SPV | Extra |
White, Ken* | Mapleton, ME | KA1HOP | Advanced |
White, Robert* | Caribou, ME | NG1F | Extra |
White, Virginia* | Caribou, ME | KC1CUL | Tech |
Woodman, Russ* | Mount Vernon, MO | K5TUX | Extra |
Woods, Roy* | Caribou, ME | KB1WGN | Extra |
>Contact N1NXU if you find any errors.