<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aroostook Amateur Radio Association</title>
	<atom:link href="http://k1fs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://k1fs.org</link>
	<description>The Official K1FS Site</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Section Managers Winter Election Results</title>
		<link>http://www.arrl.org/news/view/section-managers-winter-election-results</link>
		<comments>http://www.arrl.org/news/view/section-managers-winter-election-results#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:57:00 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.arrl.org/news/view/section-managers-winter-election-results</guid>
		<description><![CDATA[Two ARRL Sections -- Eastern Pennsylvania and Louisiana -- will get new Section Managers, as of April 1, 2012. Two other Sections -- San Diego and Virginia -- will keep their incumbent Section Managers. Ballots for these races were counted Tuesday, Feb... [...]]]></description>
			<content:encoded><![CDATA[<p>Two ARRL Sections -- Eastern Pennsylvania and Louisiana -- will get new Section Managers, as of April 1, 2012. Two other Sections -- San Diego and Virginia -- will keep their incumbent Section Managers. Ballots for these races were counted Tuesday, February 21 at ARRL Headquarters.</p><p><b>Eastern Pennsylvania</b></p><p>After serving more than 11 years as Eastern Pennsylvania Section Manager, Eric Olena, WB3FPL, o...</p>]]></content:encoded>
			<wfw:commentRss>http://k1fs.org/2012/02/section-managers-winter-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic of South Sudan Assigned Prefix</title>
		<link>http://www.arrl.org/news/view/republic-of-south-sudan-assigned-prefix</link>
		<comments>http://www.arrl.org/news/view/republic-of-south-sudan-assigned-prefix#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.arrl.org/news/view/republic-of-south-sudan-assigned-prefix</guid>
		<description><![CDATA[After a wait of more than seven months after being accepted as a member of the United Nations, the Republic of South Sudan received its prefix block from the International Telecommunication Union (ITU): Z8. On July 14, 2011 -- after South Sudan’s adm... [...]]]></description>
			<content:encoded><![CDATA[<p>After a wait of more than seven months after being <strong>accepted as a member of the United Nations</strong>, the Republic of South Sudan <strong>received its prefix block from the International Telecommunication Union</strong> (ITU): Z8. On July 14, 2011 -- after South Sudan’s admittance to the UN -- the new country became a DXCC entity by way of Section II, 1(a) of the <strong>DXCC rules</strong>. <span> </span>-- <i>Thanks to </i>The Daily DX<i> for the information</i></p>]]></content:encoded>
			<wfw:commentRss>http://k1fs.org/2012/02/republic-of-south-sudan-assigned-prefix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Class question of the day: meteor scatter propagation</title>
		<link>http://www.kb6nu.com/extra-class-question-of-the-day-meteor-scatter-propagation/</link>
		<comments>http://www.kb6nu.com/extra-class-question-of-the-day-meteor-scatter-propagation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:23:51 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=4624</guid>
		<description><![CDATA[Amateur radio operators use many different ways to get signals from one spot to another. Perhaps one of the most interesting is meteor scatter propagation. Meteor scatter propagation is possible because when a meteor strikes the Earth&#8217;s atmosphere, a cylindrical region of free electrons is formed at the E layer of the ionosphere. (E3A08) 28 [...] [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.nasa.gov/science-news/science-at-nasa/2007/11jul_greatperseids/"><img class="aligncenter" title="Perseid meteor" src="http://science.nasa.gov/media/medialibrary/2007/07/10/11jul_greatperseids_resources/Martin1.jpg" alt="Perseid meteor" width="497" height="640" /></a></p>
<p>Amateur radio operators use many different ways to get signals from one spot to another. Perhaps one of the most interesting is meteor scatter propagation.</p>
<p>Meteor scatter propagation is possible because when a meteor strikes the Earth&#8217;s atmosphere, a cylindrical region of free electrons is formed at <strong>the E layer</strong> of the ionosphere. (E3A08) <strong>28 &#8211; 148 MHz </strong>is the frequency range that is well suited for meteor-scatter communications. (E3A09)</p>
<p>Unfortunately, these ionization trails are relatively short-lived, so to communicate via meteor scatter, you need to either be able to detect when these paths are available or be transmitting when the paths are available. <strong>All of these choices are correct </strong>when talking about <strong> </strong>good techniques for making meteor-scatter contacts (E3A10):</p>
<ul>
<li>15 second timed transmission sequences with stations alternating based on location</li>
<li>Use of high speed CW or digital modes</li>
<li>Short transmission with rapidly repeated call signs and signal reports</li>
</ul>
<p>For more information on meteor scatter, go to:</p>
<ul>
<li><a href="http://www.qsl.net/g3wzt/g3wzt_ms.html">G3WZT&#8217;s Meteor Scatter page</a></li>
<li><a href="http://www.rsgb.org/psc/meteor-scatter.php">RSGB&#8217;s Meteor Scatter page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/extra-class-question-of-the-day-meteor-scatter-propagation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Qualifying Runs</title>
		<link>http://www.arrl.org/news/view/march-qualifying-runs</link>
		<comments>http://www.arrl.org/news/view/march-qualifying-runs#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:49:00 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.arrl.org/news/view/march-qualifying-runs</guid>
		<description><![CDATA[The W1AW and West Coast Qualifying Runs were inadvertently left out of the March 2012 issue of QST. Here is the missing information:W1AW Qualifying Runs are 10 PM EST Friday, March 9 (0300 UTC March 10) (10-40 WPM) and 7 PM EDT (2300 UTC) Tuesday, Marc... [...]]]></description>
			<content:encoded><![CDATA[<p><span>The W1AW and West Coast Qualifying Runs were inadvertently left out of the March 2012 issue of <i>QST</i>. Here is the missing information:</span></p><p><b>W1AW Qualifying Runs</b> are 10 PM EST Friday, March 9 (0300 UTC March 10) (10-40 WPM) and 7 PM EDT (2300 UTC) Tuesday, March 20. The <b>West Coast Qualifying Run</b> will be transmitted by station K6KPH on 3581.5, 7047.5, 14047.5, 18097.5 and 21067.5 kHz at 2 PM PDT (2200 UT...</p>]]></content:encoded>
			<wfw:commentRss>http://k1fs.org/2012/02/march-qualifying-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are contests good or bad for CW?</title>
		<link>http://www.kb6nu.com/are-contests-good-or-bad-for-cw/</link>
		<comments>http://www.kb6nu.com/are-contests-good-or-bad-for-cw/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:02:08 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=4619</guid>
		<description><![CDATA[This afternoon, I got to make a few contacts in the ARRL DX CW contest. I was on 10m, using my new loop antenna, and propagation was pretty good to Central and South America. I worked a bunch of countries including Argentina, Barbados, Costa Rica, Colombia, Brazil, Virgin Islands, Aruba, Belize, and Surinam. After about [...] [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon, I got to make a few contacts in the <a href="http://www.arrl.org/arrl-dx">ARRL DX CW contest</a>. I was on 10m, using my <a href="http://www.kb6nu.com/finally-a-loop-for-10m/">new loop antenna</a>, and propagation was pretty good to Central and South America. I worked a bunch of countries including Argentina, Barbados, Costa Rica, Colombia, Brazil, Virgin Islands, Aruba, Belize, and Surinam.</p>
<p>After about an hour, I got bored with that, and decided to QSY to 30m, where I heard a guy I&#8217;d worked many times calling CQ. I told that I&#8217;d been playing in the DX contest on 10m, and had gotten bored with it, so I was down here looking for a ragchew. He told me that he <em>never</em> works contests, to which I replied that I thought that contests might actually be good for CW in that it might get more hams to work CW on a regular basis.</p>
<p>That comment got him going. He noted that he&#8217;d seen an increase in operating practices that we use in contests in normal operation, and he didn&#8217;t think that was a good thing. The two examples he gave were responding to CQs only with one&#8217;s callsign and not using the K prosign to signal the other operator that it&#8217;s his turn to start sending.</p>
<p>To be honest, I have also noted an increase in these behaviors, especially the first. I&#8217;d never thought about contests as encouraging these poor operating practices, but I think he has a point.</p>
<p>I don&#8217;t know how we encourage operators to not use contest procedures during normal operation, but I think we should talk about how to do so. One idea that he had was to send QRZ? whenever an operator responds to a CQ with only his callsign. I&#8217;ve done this in the past, and think this is a good idea, but I&#8217;m not sure that it gets the point across as well as we think it does.</p>
<p>What do you think? Do you think these practices are bad for CW? If so, what can we do about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/are-contests-good-or-bad-for-cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Simons, W9BB, Silent Key; Developed Shure Microphones</title>
		<link>http://www.arrl.org/news/view/bill-simons-w9bb-silent-key-developed-shure-microphones</link>
		<comments>http://www.arrl.org/news/view/bill-simons-w9bb-silent-key-developed-shure-microphones#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:39:00 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.arrl.org/news/view/bill-simons-w9bb-silent-key-developed-shure-microphones</guid>
		<description><![CDATA[William A. Simons, W9BB (ex-W9YXJ), passed away in Minnesota on January 2, 2012 at the age of 84. He earned his Class B ticket in 1941 at the age of 14 and converted a cathedral radio into his first transmitter. Later, Bill earned DXCC using homebrew g... [...]]]></description>
			<content:encoded><![CDATA[<p><span>William A. Simons, W9BB (ex-W9YXJ), passed away in Minnesota on January 2, 2012 at the age of 84. He earned his Class B ticket in 1941 at the age of 14 and converted a cathedral radio into his first transmitter. Later, Bill earned DXCC using homebrew gear of his own design. Eventually he earned a top spot on the ARRL DXCC Honor Roll.</span></p><p><span>Bill’s professional career spanned 31 years with Shure Inc -- ...</span></p>]]></content:encoded>
			<wfw:commentRss>http://k1fs.org/2012/02/bill-simons-w9bb-silent-key-developed-shure-microphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Tax Bill Includes Provision for Amateur Radio Study</title>
		<link>http://www.arrl.org/news/view/payroll-tax-bill-includes-provision-for-amateur-radio-study</link>
		<comments>http://www.arrl.org/news/view/payroll-tax-bill-includes-provision-for-amateur-radio-study#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:11:00 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.arrl.org/news/view/payroll-tax-bill-includes-provision-for-amateur-radio-study</guid>
		<description><![CDATA[A bill that passed both the House and the Senate today includes a provision for a study of the uses and capabilities of Amateur Radio Service communications in emergencies and disaster relief.If passed into law, Section 6414 (see below for text) of the... [...]]]></description>
			<content:encoded><![CDATA[<p><span>A bill that passed both the House and the Senate today includes a provision for a study of </span>the uses and capabilities of Amateur Radio Service communications in emergencies and disaster relief.</p><p>If passed into law, Section 6414 (<i>see below for text</i>) of the <i>Middle Class Tax Relief and Job Creation Act of 2012</i> mandates the completion of the study, with a report of the findings to the House Committee ...</p>]]></content:encoded>
			<wfw:commentRss>http://k1fs.org/2012/02/payroll-tax-bill-includes-provision-for-amateur-radio-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The K7RA Solar Update</title>
		<link>http://www.arrl.org/news/view/the-k7ra-solar-update-205</link>
		<comments>http://www.arrl.org/news/view/the-k7ra-solar-update-205#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:50:00 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.arrl.org/news/view/the-k7ra-solar-update-205</guid>
		<description><![CDATA[We are more than halfway through the winter season, and today -- February 17 -- is 58 days after the winter solstice. Propagation should improve as we approach the vernal equinox on March 20, which is just 32 days from now. Solar activity is still in t... [...]]]></description>
			<content:encoded><![CDATA[<p>We are more than halfway through the winter season, and today -- February 17 -- is 58 days after the winter solstice. Propagation should improve as we approach the vernal equinox on March 20, which is just 32 days from now. Solar activity is still in the temporary doldrums, with sunspot numbers below 100, but the weekly average of daily sunspot numbers rose this week by more than 15 points to 5...</p>]]></content:encoded>
			<wfw:commentRss>http://k1fs.org/2012/02/the-k7ra-solar-update-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia on 5 watts and a wire</title>
		<link>http://www.kb6nu.com/australia-on-5-watts-and-a-wire/</link>
		<comments>http://www.kb6nu.com/australia-on-5-watts-and-a-wire/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:16:32 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.kb6nu.com/?p=4616</guid>
		<description><![CDATA[by Alfred Gruenke PE, KB3JPP It was a cold and rainy February evening in suburban Wescosville, Pennsylvania. It was “tween” time, the time between the Super Bowl and the opening of baseball Spring Training. This is when physical and mental activity in general slow down. February is, in general, a pretty useless month. Other than [...] [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>by Alfred Gruenke PE, KB3JPP</strong></p>
<p><img class="alignright" title="VK2GWK" src="http://files.qrz.com/k/vk2gwk/vk2gwk.jpg" alt="VK2GWK" width="400" height="267" />It was a cold and rainy February evening in suburban Wescosville, Pennsylvania. It was “tween” time, the time between the Super Bowl and the opening of baseball Spring Training.  This is when physical and mental activity in general slow down. February is, in general, a pretty useless month. Other than a few exceptions, it’s usually cold, wet, and miserable. The month just doesn’t have much going for it. For years I’ve been advocating going from January directly to March, skipping February entirely. However, my voice of reason has been a mere cry in the wilderness, drowned out by the forces of darkness and disparagement.</p>
<p>It was early Friday evening and I was home recovering from surgery.  My recovery left me with a lot of time to spend on my favorite leisure activity, globe trotting with my Elecraft K1. I fired up my ICOM IC-746PRO and the K1, Ham Radio Deluxe and QRZ.com on the computer. Then I went hunting for DX on 20 meters. Utilizing two receivers really makes a difference when Dxing; monitor one QSO while searching with the other. My antenna is a mere 52 ft. G5RV Junior 25 feet above the ground.</p>
<p>Up and down the band, I would listen to a station, check if I had worked that country or state, and then skip to another. This went on for some time. Then I heard it! A VK prefix! Any prefix that starts with the letter V (other than VE or VA) will get my attention since it’s sure to be a pretty exotic DX. I listened for a while to verify the call, “VK2GWK”. I checked the call on QRZ.com. Yup, that’s Australia! I’d already worked VK land with 100 Watts, so I thought I’d give it a go with the K1, QRP.</p>
<p>After finishing his QSO he called, “CQ, CQ de VK2GWK”, and I responded. He came back, “KB3???”. I did a fist pump and repeated my call. Again he sent “KB3???”.  I repeated my call about three or four times, after which he had my call correct. My RST was a mere 339, but, as they say, a slight ripple in the cosmic ether is better than no ripple at all. His RST was a very respectable 579</p>
<p>VK2GWK is Henk Tobbe, New South Wales, Australia.  It’s a few miles up the coast from Sidney and 9.776 miles from Wescosville, or 1,995 miles per watt. Not bad. A few watts go a long way! I intend to apply for another 1,000 miles per watt award. Henk has a rather sophisticated website which allowed me to download an electronic QSL card. It’s nice, but I’d rather have a real card in my hand. Call me old fashioned. Besides, I don’t know if an electronic card is valid for any awards.</p>
<p>I don’t know if I was just lucky or whether the long-promised sun spots are coming back, but my QRP QSOs have been increasing lately. So far, I have confirmed QRP QSOs with 38 states and 62 countries. I’ve had QSOs with Oman, Nigeria, and Kiritimati, but this one is the most memorable. Just think of it, Australia, with only five watts and a wire!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kb6nu.com/australia-on-5-watts-and-a-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRC-12 Comes to a Close in Geneva</title>
		<link>http://www.arrl.org/news/view/wrc-12-comes-to-a-close-in-geneva</link>
		<comments>http://www.arrl.org/news/view/wrc-12-comes-to-a-close-in-geneva#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:14:00 +0000</pubDate>
		<dc:creator>k1fs</dc:creator>
				<category><![CDATA[Ham Radio News]]></category>

		<guid isPermaLink="false">http://www.arrl.org/news/view/wrc-12-comes-to-a-close-in-geneva</guid>
		<description><![CDATA[The World Radiocommunication Conference 2012 (WRC-12) concluded its deliberations today with the signing of the Final Acts that revise the Radio Regulations, the international treaty governing the use of radio-frequency spectrum and satellite orbits. M... [...]]]></description>
			<content:encoded><![CDATA[<p>The World Radiocommunication Conference 2012 (<strong>WRC-12</strong>) concluded its deliberations today with the signing of the Final Acts that revise the Radio Regulations, the international treaty governing the use of radio-frequency spectrum and satellite orbits. More than 3000 representing 165 out of ITU’s 193 Member-States attended the four-week Conference, braving the extreme winter conditions prevailing...</p>]]></content:encoded>
			<wfw:commentRss>http://k1fs.org/2012/02/wrc-12-comes-to-a-close-in-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

